Stats (21071 total)
By Queries [63229 filled values / 177831 total hits]
Queries | Hits | % |
---|---|---|
lang=en | 18591 | 29.4% |
has_record=0&page=42&sort_field=record_type&sort_dir=d | 2992 | 4.7% |
cek | 2869 | 4.5% |
info | 436 | 0.7% |
index=0 | 421 | 0.7% |
page=6&sort_dir=a&sort_field=modified | 419 | 0.7% |
XDEBUG_SESSION_START=phpstorm | 295 | 0.5% |
sort_field=record_type&sort_dir=a&page=28 | 282 | 0.4% |
a=fetch&content= |
233 | 0.4% |
s=/Index/\think\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=HelloThinkPHP21 | 230 | 0.4% |