Stats (3342 total)
By Queries [25732 filled values / 98497 total hits]
Queries | Hits | % |
---|---|---|
lang=en | 13764 | 53.5% |
cek | 2763 | 10.7% |
page=6&sort_dir=a&sort_field=modified | 416 | 1.6% |
index=0 | 382 | 1.5% |
info | 330 | 1.3% |
sort_field=record_type&sort_dir=a&page=28 | 282 | 1.1% |
XDEBUG_SESSION_START=phpstorm | 252 | 1% |
a=fetch&content= |
233 | 0.9% |
s=/Index/\think\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=HelloThinkPHP21 | 230 | 0.9% |
wt=json | 220 | 0.9% |